|
Чемпионат России парапланы - полет на точность (Самара) 11-13.06.2010 |
|
|
|
31.03.2011 г. |
| 1 | Sergei
Suhoruchenko | M | Russia | D2 Sky Country |
| 9 | | 2 | Pavle
Marinkovic | M | Serbia | VP |
| 10 | | 3 | Mihail
Shumilov | M | Russia | Gradient Avaxxc |
| 26 | | 4 | Nikita
Melnikov | M | Russia | Tango 28 Paraavis |
| 28 | | 5 | Andrej
Alepov | M | Russia | NIVIUK F-GRAVITI |
| 32 | | 6 | Evgeniy
Kulistikov | M | Russia | Tango 26 Paraavis |
| 49 | | 7 | Nikolay
Dyachenko | M | Russia | Mystic Sky Country |
| 94 | | 8 | Konstantin Pavlushko | M | Russia | Ozone |
| 110 | | 9 | Maxim
Mehanoshin | M | Russia | Pro Design Burst |
| 159 | | 10 | Roman
Kulistikov | M | Russia | Dart-CR |
| 183 | | 11 | Sergey
Udot | M | Russia | Addikt |
| 252 | | 12 | Alexandra Sidorko | M | Russia | Tango-24 Paraavis |
| 288 | | 13 | Alexandr Shalnov | M | Russia | Aprec-28 |
| 370 | | 14 | Denis
Kostikov | M | Russia | MAC EDEN 3 |
| 402 | | 15 | *
Oleg
Nogin-chernyshov | M | Russia | Ozone Octane FLX |
| 776 | | 16 | Natalia
Krever | F | Russia | Ozone Buzz Z |
| 799 | | 17 | Aleksey
Semikolennyh | M | Russia | Ozone Octane FLX |
| 834 | | 18 | Vladimir Tsarkov | M | Russia | Dart Paraavis |
| 873 | | 19 | Anna
Darchenkova | F | Russia | Nova Mentor |
| 943 | | 20 | *
Anton
Nefedov | M | Russia | Bliss Gradient |
| 1046 | | 21 | Ivan
Varichenko | M | Russia | Tango 26 Paraavis |
| 1181 | | 22 | Yury
Zabrodin | M | Russia | S3 |
| 1222 | | 23 | Andrey
Andriushin | M | Russia | Dart CR 28 |
| 1279 | | 24 | Artem
Deharov | M | Russia | Tango-24 Paraavis |
| 1326 | | 25 | Sergey
Mizurov | M | Russia | Aircross |
| 1335 | | 26 | *
Sergey
Goraychev | M | Russia | Scorpion Sky Country |
| 1346 | | 27 | *
Roman
Mironov | M | Russia | Argo-28 |
| 1512 | | 28 | Veronika
Guseva | F | Russia | Paraavis Odyssey |
| 1531 | | 29 | *
Olga
Asmolova | F | Russia | Paravis Dgaz-22 |
| 1566 | | 30 | Damir
Galiev | M | Russia | APTIC-2 |
| 1581 | | 31 | *
Oleg
Vislov | M | Russia | Axis Vega 2 |
| 1937 | | 32 | Sergey
Aliasin | M | Russia | Scorpion-3 |
| 1961 | | 33 | Dmitriy
Samigullin | M | Russia | Gradient Aspen 3 |
| 2012 | | 34 | Vladimir Ananiev | M | Russia | Ozone Element 27 |
| 2067 | | 35 | Oleg
Loteshko | M | Russia | Tango-28 Paraavis |
| 2110 | | 36 | Dmitri
Kosmedinski | M | Russia | Tango-24 Paraavis |
| 2207 | | 37 | Aleksey
Mecheryakov | M | Russia | Pro-Design | - | 2209 | | 38 | *
Zirhat
Ymaev | M | Russia | Sigma 5 |
| 2320 | | 39 | Sergey
Bryzgalov | M | Russia | VP |
| 2372 | | 40 | Igor
Kazakov | M | Russia | Hanter |
| 2394 | | 41 | *
Valeriy
Ushakov | M | Russia | Sky Country Discouvery-2 |
| 2880 | | 42 | Aleksandr Gordzyalkovskiy | M | Russia | Omega 7 Advanse |
| 3000 | | 42 | *
Anastasia Kharitonova | F | Russia | Tango-22 Paraavis |
| 3000 | | 42 | sergey
ryleev | M | Russia | Scorpion Sky Country |
| 3000 | | 42 | *
Yurii
Goraychev | M | Russia | Paratech P-23 |
| 3000 |
|
|
Крайнее обновление ( 31.03.2011 г. )
|